2018 Actual | 2019 (Restated) Actual | 2020 Budget | 2020 Actual | |
---|---|---|---|---|
Revenue, $m | 56.74 | 55.94 | 51.23 | 57.88 |
EBIT, $m | 3.03 | 1.87 | -3.99 | 6.02 |
EBIT Margin | 5.3% | 3.3% | -7.8% | 10.4% |
Reinvestment, $m | 1.43 | 1.12 | 1.45 | 1.99 |
EBIT-R, $m | 4.46 | 2.99 | -2.54 | 8.01 |
EBIT-R Margin | 7.9% | 5.3% | -5.0% | 13.8% |
Total Assets, $m | 57.13 | 55.92 | 55.59 | 65.07 |
Return on Equity | 5.7% | 3.9% | -7.0% | 11.8% |
Re-investment Return on Equity | 8.2% | 5.7% | -4.4% | 14.7% |
Equity Ratio | 71.6% | 73.5% | 73.3% | 74.1% |
Dividend, $m | - | - | - | - |
Gearing | 0.0% | 0.0% | 0.0% | 0.0% |
Revenue: Includes science research, contract work for government and commercial clients, royalties and licence
fees.
EBIT: Earnings before interest, tax and restructuring costs.
EBIT Margin: EBIT ÷ revenue.
EBIT-R: EBIT before reinvestment where reinvestment are amounts approved by the Minister.
EBIT-R Margin: EBIT-R ÷ revenue.
Return on equity: Net profit after tax ÷ average shareholders’ funds, expressed as a percentage.
Equity Ratio: Average shareholders’ funds ÷ average total assets.
Gearing: Financial debt ÷ financial debt plus shareholders’ funds.
(The Minister of Finance and the Minister of Science and Innovation each hold 50% of the shares on behalf of the public.)
Our full Reports and Financial Statements are presented in Part B of the Annual Report