Financial results summary
2013 | 2014 | 2015 | 2015 | |
| Revenue, $m | 45.49 | 48.14 | 49.12 | 47.34 |
| EBIT, $m | 2.55 | 4.28 | 2.50 | 3.27 |
| EBIT Margin | 5.6% | 8.9% | 5.1% | 6.9% |
| EBIT-R, $m | 3.52 | 5.03 | 3.53 | 4.07 |
| EBIT-R Margin | 7.7% | 10.5% | 7.2% | 8.6% |
| Total Assets, $m | 41.52 | 43.70 | 45.09 | 46.31 |
| Return on Equity | 5.8% | 9.4% | 5.6% | 7.3% |
| Equity Ratio | 69.6% | 72.0% | 72.1% | 74.1% |
| Dividend, $m | — | — | — | — |
| Gearing | 0.0% | 0.0% | 0.0% | 0.0% |
Revenue: Includes science research, contract work for government and commercial clients, royalties and licence fees.
EBIT: Earnings before interest, tax and restructuring costs.
EBIT Margin: EBIT ÷ revenue.
EBIT-R: EBIT before reinvestment where reinvestment are amounts approved by the Minister.
EBIT-R Margin: EBIT-R ÷ revenue.
Return on equity: Net profit after tax ÷ average shareholders’ funds, expressed as a percentage.
Equity ratio: Average shareholders’ funds ÷ average total assets.
Gearing: Financial debt ÷ financial debt plus shareholders’ funds.
(The Minister of Finance and the Minister of Science and Innovation each hold 50% of the shares on behalf of the public.)
